MODEL COMPARISON
Compare the specifications.
Select the models you want to compare. Scroll horizontally on smaller screens.
| Model | Band | Frequency range | Output power | Channels | Input voltage | |
|---|---|---|---|---|---|---|
| 1.3 GHz | 1080–1360 MHz | PIT / 25mW / 200mW / 1W / 4W | 16 CH | DC 7–30V (2–8S) | Details ↗ | |
| 1.3 GHz | 1080–1360 MHz | PIT / 25mW / 200mW / 1W / 6W | 16 CH | DC 7–30V (2–8S) | Details ↗ | |
| 3.3 GHz | 3060–3495 MHz | PIT / 25mW / 200mW / 1W / 4W | 64 CH | DC 7–30V (2–8S) | Details ↗ | |
| 3.3 GHz | 3060–3495 MHz | PIT / 25mW / 200mW / 1W / 6W | 64 CH | DC 7–30V (2–8S) | Details ↗ | |
| 3.7–4.2 GHz | 3700–4320 MHz | PIT / 25mW / 2W / 5W / 10W* | 32 CH | DC 7–30V (2–8S) | Details ↗ | |
| 4.9–6.0 GHz | 4875–6060 MHz | PIT / 25mW / 200mW / 1W / 5W | 96 CH* | DC 7–30V (2–8S) | Details ↗ | |
| 4.9–6.0 GHz | 4990–5945 MHz | PIT / 1W / 2.5W / 5W / 7.5W / 10W | 80 CH | DC 9–36V (2–8S) | Details ↗ | |
| 6.1–7.2 GHz | 6110–7210 MHz | PIT / 1W / 2.5W / 5W / 7.5W / 10W | 64 CH | DC 9–36V (2–8S) | Details ↗ |
Specification summary is based on supplied product datasheets. Some source documents contain conflicting model labels or channel/power descriptions; see the relevant product detail notes and confirm the production revision before purchase.
Ask about selected models ↗